| Picture | Model | Size | Quantity |
|---|---|---|---|
|
GRX-001 | 9mLx9mWx3mH | 1 |
|
GRX-002 | 6.8mLx3mWx1.6mH | 1 |
|
GRX-003 | 6mLx2.5mWx1.8mH | 1 |
|
GRX-004 | 9mLx3mWx0.5mH | 1 |
|
GRX-005 | 6mLx2.5mWx1.5mH | 1 |
|
GRX-006 | 9mLx2.5mWx1.4mH | 1 |
|
GRX-007 | 6mLx6mWx1.4mH | 1 |
|
GRX-008 | 6mLx2.5mWx2mH | 1 |
|
GRX-009 | 6mLx6mWx0.9mH | 1 |
|
GRX-010 | 6mLx2.5mWx1.2mH | 1 |
|
GRX-011 | 6mLx6mWx4.3mH | 1 |
|
GRX-012 | 6mLx2.5mWx2mH | 1 |
|
GRX-013 | 6mLx3mWx0.5mH | 1 |
|
GRX-014 | 6mLx6mWx0.5mH | 1 |
|
GRX-016 | 5.2mLx4.5mWx1.3mH | 1 |
|
GRX-017 | 4.5mLx4mWx1.8mH | 3 |
|
GRX-019 | 4.5mLx2.5mWx1.6mH | 1 |
|
GRX-020 | 4mLx4mWx0.5mH | 1 |
|
GRX-021 | 4.5mLx2.5mWx2.3mH | 1 |
|
GRX-022 | 4.5mLx1.8mWx1.7mH | 1 |
|
GRX-023 | 4.5mLx2.2mWx1.7mH | 1 |
|
GRX-024 | 4.5mLx2.5mWx0.5mH | 2 |
|
GRX-025 | 7.5mLx8.5mWx4mH | 1 |
|
GRX-026 | 3mLx3mWx1mH | 2 |
|
GRX-027 | 3mLx3mWx1mH | 2 |
|
GRX-028 | 3mLx1.1mWx1mH | 1 |
|
GRX-033 | 1.5mLx1mWx0.5mH | 1 |
|
GRX-034 | 5.5mLx2.2mWx2mH | 1 |
|
GRX-035 | 4.8mLx2.2mWx1.8mH | 2 |
|
GRX-039 | 2.1mLx1mWx0.6mH | 2 |
|
GRX-040 | 3.2mLx1.8mWx1.3mH | 1 |
|
GRX-031 | 3mLx2.5mWx1.8mH | 1 |
The GW-195 represents a premium mega-scale water park system designed for destination resorts and large entertainment facilities. This expansive configuration delivers diverse water attractions and multiple themed zones to maximize guest engagement and revenue generation.
Specifications
Why buyers choose it
Perfect for destination resorts, major water parks, and entertainment complexes. We offer complete wholesale solutions with installation support and custom OEM design. Contact us for detailed project information.