| Picture | Model | Size | Quantity |
|---|---|---|---|
|
GRF-006 | 2mLx1.5mWx0.5mH | 13 |
|
GRB-002 | 3mLx2mWx0.3mH | 2 |
|
GRB-004 | 3.5mLx3mWx0.3mH | 2 |
|
GRB-005 | 3mLx2.5mWx0.3mH | 3 |
|
GRB-008 | 3mLx3mWx0.3mH | 2 |
|
GRC-019 | 4.5mLx2mWx0.3mH | 3 |
|
GRB-001 | 3mLx2.5mWx2.3mH | 2 |
|
GRB-009 | 3.4mLx3.4mWx1.2mH | 2 |
|
GRB-006 | 3mLx2.1mWx1.5mH | 1 |
|
GRB-007 | 3mLx3mWx2.2mH | 1 |
|
GRB-010 | 3mLx2.1mWx1.4mH | 1 |
|
GRB-011 | 3mLx3mWx1mH | 4 |
|
GRB-012 | 3mLx2.4mWx2.3mH | 1 |
|
GRC-004 | 4.5mLx2mWx1.4mH | 2 |
|
GRC-005 | 4.5mLx2mWx1.5mH | 1 |
|
GRC-007 | 4.5mLx4.5mWx1.4mH | 4 |
|
GRC-008 | 4.5mLx2mWx1.5mH | 1 |
|
GRC-011 | 4.5mLx2mWx1.2mH | 2 |
|
GRC-014 | 4.5mLx2mWx0.6mH | 1 |
|
GRC-015 | 4.5mLx2mWx0.6mH | 1 |
|
GRC-017 | 4.5mLx2mWx0.6mH | 1 |
|
GRC-018 | 4.5mLx3mWx0.6mH | 1 |
|
GRF-003 | 10.5mLx3mWx3mH | 1 |
|
GRC-024 | 6.3mLx5mWx4mH | 2 |
|
GRC-027 | 4.5mLx3mWx1.3mH | 2 |
|
GRD-001 | 6mLx2mWx1.7mH | 1 |
|
GRD-012 | 6mLx4.5mWx4mH | 1 |
|
GRD-003 | 6mLx3.5mWx3mH | 2 |
|
GRD-004 | 6mLx3.5mWx2.5mH | 1 |
|
GRD-006 | 6mLx6mWx3.7mH | 1 |
|
GRD-010 | 6mLx2mWx1.2mH | 1 |
|
GRE-004 | 9mLx9mWx5.5mH | 1 |
|
GRF-008 | 4.7mLx2mWx2mH | 1 |
|
GRF-010 | 4.3mLx4.3mWx1.7mH | 1 |
The GW-204 Water Park is a premium, large-scale inflatable water attraction designed for commercial resorts, water parks, and entertainment venues. This complete water park system delivers multiple integrated water slides and play features in one comprehensive package, ideal for high-capacity venues seeking year-round revenue.
Specifications
Why buyers choose it
Ideal for water park operators, resort chains, and event companies seeking a complete inflatable water solution. Available for wholesale, OEM, and custom modifications. Contact our sales team for bulk pricing and delivery options.